A number of computer-assisted translation software and websites exists for various platforms and access types. The list below includes only some of the existent and available software and website platforms.
The ten or so Linux CAT tools suitable for use by mainstream professional translators are all without exception tools that also run on Windows. This can easily be explained by the Linux CAT tool market's size; it is much more worthwhile investing in development of software that can also tap into the huge market of Windows (and Mac) users. One tool to track issues & release great software. Try Jira for free. You may find Mac Linguist handy. It is a context translator - basically you have to highlight some text with the mouse and press Control button - a translation will pop up, similar to Apple Dictionary. Often you don't even need to. Fluency Now Professional is a premium CAT tool and translation memory software created for individual freelancers. Available for $9.95 per month, it’s compatible with Mac, Windows and Linux operating systems. One tool to track issues & release great software. Try Jira for free. You may find Mac Linguist handy. It is a context translator - basically you have to highlight some text with the mouse and press Control button - a translation will pop up, similar to Apple Dictionary. Often you don't even need to. Computer-assisted translation,computer-aided translation or CAT is a form of language translation in which a human translator uses computer hardware to support and facilitate the translation process.
Cat Translation Tools For Mac
General Information[edit]
Name | Supported File Formats | OS | Language | Widget tool | License |
---|---|---|---|---|---|
Across Language Server[1] | Microsoft Word (DOC, DOT, DOCX, and DOCM files), Microsoft Excel (XLS files, and XLSX and XLSM files), Microsoft PowerPoint (PPT and PPS files as well as PPTX, PPSX, and PPTM files), Rich Text Format1 (RTF files), text files (TXT files), TeX (TEX files), HTML, XHTML, XML, SGML, Adobe FrameMaker (in MIF format), Adobe InDesign (IDML files, in INX exchange format) Adobe InCopy (INCX format), BroadVision QuickSilver (ILDOC files), QuarkXPress (export to XTG format, re-import upon translation), Executable files (EXE files); Dynamic Link Library (DLL files), Resource Script files (RC, RC2, and DLL files), .NET RESX files (RESX files), .NET RESOURCE files (RESOURCE files), .NET Satellite Assemblies (RESOURCE.DLL files), Windows Installer (MSI files), configuration files (INI files), OLE Control, extensions (OCX files), Screen Saver (SCR files), Control Panel Extensions (CPL files), National Language Support (NLS files), Portable Object (PO files), MC files (Message Compiler), PROPERTIES files (Java Property), Android: (string XML files with HTML markup), iOS (text-based strings files (UTF-8 or UTF-16)), BlackBerry (ANSI-based text files in rrc format), XML Localization Interchange (XLIFF or XLF), Drawing Interchange Format (DXF files) | Windows | Proprietary | ||
Déjà Vu[2] | Microsoft Office (Word, Excel, Powerpoint, also embedded objects, and Access), Help Contents (CNT), FrameMaker (MIF), PageMaker, QuarkXPress, QuickSilver/Interleaf ASCII, Java Properties (.properties), HTML, HTML Help, XML, RC, C/Java/C++, IBM TM/2, Trados Workbench, Trados BIF (old TagEditor), Trados TagEditor, JavaScript, VBScript, ODBC, TMX, EBU, InDesign (TXT, ITD, INX, IDML), GNU GetText (PO/POT), OpenOffice, OpenDocument SDLX (ITD), ResX, XLIFF (XLF, XLIF, XLIFF, MQXLIFF, unsegmented and segmented SDLXLIFF), Visio (VDX), PDF, Transit NXT PPF, WordFast Pro TXML | Windows | Proprietary | ||
GlobalSight | Text ANSI / ASCII / Unicode for Windows, Text for Apple Macintosh, HTML, XML (ASP.NET, ASP, JSP, XSL), SGML, MS Word for Windows, MS Excel, MS PowerPoint, RTF, RC, Adobe FrameMaker, Adobe InDesign | Java platform / Java | Apache License 2.0 | ||
gtranslator | PO | POSIX | C | GTK+ | GNU General Public License |
MateCat | doc, dot, docx, dotx, docm, dotm, pdf, xls, xlt, xlsm, xlsx, xltx, pot, pps, ppt, potm, potx, ppsm, ppsx, pptm,pptx, odp, ods, odt, sxw, sxc, sxl, txt, csv, xml, rtf, htm, html, xhtml, xml, xliff, sdlxliff, tmx, ttx, itd, xlf, mif, inx, idml, icml, xtg, tag, xml, dita, properties, rc, resx, sgml, sgm | web based (supports Safari and Chrome) | PHP | GNU Lesser General Public License | |
memoQ[3] | .MIF, InDesign formats (.INDD, .INX, .IDML), .XML, .DITA, .XML, .MM, .PO, .HTML, .HMT, .SHT, .properties, .DOC, .RTF, .BAK, .DOT, .DOCX, .XLS, .XML, .XLSX, .XLSM, .XLS, .XLT, .PPT, .PPS, .POT, .PPF, .PPTX, .PPSX, .POTX, .SLDX, .VDX, .HHC, .HHK, .ODT, .ODF, .TXT, .INF, .INI, .REG, .PDF, .SVG, .SDLPPX, .TTX, .SDLXLIFF, .TMX, .TXML, .RESX, .XLF, .XLIF, .XLIFF, XLIFF:doc | Windows | Proprietary | ||
Memsource[4] | .doc, .docx, .dot, .dotx, .docm, .dotm, .rtf, .ppt, .pptx, .pot, .potx, .pptm, .potm, .xls, .xlsx, .xlt, .xltx, .xlsm, .xltm, .htm, .html, .idml (.indd), .icml, .mif (version 8 and above only), .svg, .ttx (pre-segmented), .sdlxliff, .xml, .xhtm, .xhtml, Android .xml, .xliff, .xliff for WordPress, tmx, .dita, .ditamap, .pdf, .catkeys, .csv, (Magento).csv, .dbk, .desktop, (Mozilla).DTD, .epub, (Joomla).ini, .json, .lang, .Plist, .po, .properties, (Java).properties, .resx, .srt, .strings, .sub, .ts, .txt, .wiki, .yaml, .zip | Web, Windows, Mac OS X, Linux | Proprietary | ||
MetaTexis | Microsoft Word, Excel and Powerpoint, all kinds of text formats, XML, HTML, XLIFF, RTF, TRADOS Studio (SDLXLIFF), TagEditor (TTX), POT/PO, Manual Maker, several further formats... | Microsoft Office Word add-in | Proprietary | ||
OmegaT | Plain text, HTML, XHTML, StarOffice, OpenOffice.org, OpenDocument (ODF), MS Office Open XML, Help & Manual, HTML Help Compiler (HCC), LaTeX, DokuWiki, QuarkXPress CopyFlow Gold, DocBook, Android Resource, Java Properties, Typo3 LocManager, Mozilla DTD, Windows RC, WiX, ResX, INI files, XLIFF, PO, SubRip Subtitles, SVG Images | Java platform / Java | GNU General Public License | ||
Open Language Tools | XLIFF, HTML/XHTML, XML, DocBook SGML, ASCII, StarOffice/OpenOffice/ODF, PO, .properties, .java (ResourceBundle), .msg/.tmsg (catgets) | Java platform / Java | CDDL | ||
Poedit | PO | Cross-platform | C++ | GTK+ | MIT License |
Pootle | PO, XLIFF, OpenOffice GSI files (.sdf), TMX, TBX, Java Properties, DTD, CSV, HTML, XHTML, Plain Text | Cross-platform | Python | Web | GNU General Public License |
SDL Trados Studio | Features four translation environments: dedicated TagEditor, MSWord Interface, SDLX, the integrated interface SDL Trados Studio 2014. Filters for translating with Trados Studio or TagEditor available: Word, Excel, PowerPoint, OpenOffice, InDesign, QuarkXPress, PageMaker, Interleaf, Framemaker, HTML, SGML, XML, SVG, Xliff, Legacy Trados files TTX, ITD, Word Bilingual, Wordfast, MemoQ .... Includes SDL MultiTerm for terminology management and Project Management Dashboard for automating tasks and tracking. | Windows | Proprietary | ||
SmartCAT | Text documents: DOCX, DOC, TXT, RTF. PowerPoint presentations: PPTX, PPSX, PPT, PPS. Excel spreadsheets: XLSX, XLS. Scanned documents and images: PDF, JPG, TIFF, BMP, PNG, GIF, DJVU and more. HTML pages: HTML, HTM. OpenOffice files: ODP, ODS. Resource files: RESX. Bilingual files: TTX. Industry-standard formats: SDLXLIFF, XLF, XLIFF, TMX. HTML pages: HTML, HTM. InDesign CS4 Markup: IDML. | Cross-platform | C# | Web | Proprietary |
UNMIN Machine Assisted Translation system[5][6] (discontinued) | Plain Text (ANSI / ASCII / Unicode), Rich Text, HTML, MS Word (.doc) | Web | PHP | Limited to UN operations in Nepal | |
Virtaal | XLIFF, PO and MO, TMX, TBX, Wordfast TM, Qt ts Many others via converters in the Translate Toolkit | Cross-platform | Python | GTK+ | GNU General Public License |
Wordfast Classic | Microsoft Word, Rich Text... | Microsoft Office Word add-in (Windows / Mac) | Proprietary | ||
Wordfast Pro | MS Word, Excel, PowerPoint (all versions), PDF, SGML, HTML, XML, InDesign, FrameMaker, tagged documents, XLIFF, etc. | Java platform / Java | Proprietary |
According to a 2006 survey undertaken by Imperial College of 874 translation professionals from 54 countries, primary tool usage was reported as follows: Trados (35%), Wordfast (17%), Déjà Vu (16%), SDL Trados 2006 (15%), SDLX (4%), STAR Transit (3%), OmegaT (3%), others (7%).[7]
References[edit]
Cat Translation Tool
- ^ftp://ftp.across.net/Datasheets/data_sheet-dataformats_en.pdf
- ^'Supported file type reference list for Déjà Vu X3'(PDF). Archived from the original(PDF) on 2015-09-23. Retrieved 2016-06-27.Cite uses deprecated parameter
|dead-url=
(help) - ^'Supported file type reference list for memoQ'.
- ^'Memsource Cloud User Manual – Memsource'. wiki.memsource.com.
- ^Report of the Secretary-General on the request of Nepal for United Nations assistance in support of its peace process. New York: United Nations. 12 May 2008. p. 11. Retrieved 13 November 2018.
- ^Report of the Secretary-General on the request of Nepal for United Nations assistance in support of its peace process. New York: United Nations. 10 July 2008. p. 10. Retrieved 13 November 2018.
- ^'Imperial College London Translation Memories Survey'(PDF). 2006. pp. 8, 25–6, figure 25. Archived from the original(PDF) on 2009-09-18.Cite uses deprecated parameter
|deadurl=
(help) ()
I want to translate a long text and I am looking for a software that shows the text and the translation I write at the same time, in two windows and with possibly a synchronization. Does it exist? Otherwise, what are the existing softwares and what do they do ?
PS: I want to translate a 250 page book... I am not looking for a software that does the translation, but for an nice interface where I can do the translation.
4 Answers
If you are asking about professional translation tools (rather than machine transation sites), there is a useful survey that includes some for Mac at
Also can ask on the list devoted to Mac pro translators
(Relying on machine translation inevitably involves substantial risks of potentially embarassing errors, I recommend that the results should always be edited by a pro or native speaker)
Tom GeweckeTom GeweckeI've used http://www.acetools.net/ and it works pretty good. It has pretty basic text editing. Also Microsoft Word can translate up to 400 words at a time via its reference tools.
Scott WalterScott WalterTry Overspot - https://www.redactry.com/overspotReally good translation app for macOS.
Itool For Mac
I find that Google Translate, free online at https://translate.google.com/ is the best I have used.